data
folder..sem.yml
extension to distinguish it from other files in the data
folder. e.g. finance.sem.yml
Component | Description | Required |
---|---|---|
table | Specifies the source table | Required |
database | The database that the table is used within | Required |
description | A description of the table | Required |
entities | Represents unique identifiers that define the grain of analysis | Required |
dimensions | Defines attributes used to slice and filter data | Required |
measures | Defines business metrics with specific aggregation rules | Required |
entities
, dimensions
, and measures
keys, the following fields are allowed:
Component | Description | Required |
---|---|---|
name | Column name | Required |
description | Description of the column | Optional |
synonyms | Synonyms for this column | Optional |
sample | A sample of values for this column | Optional |
measures
key, the following fields attributes are available:
Component | Description | Required |
---|---|---|
sql | Snippet of SQL that defines the calculation. For pre-aggregated data, this can just be a column name. | Required |
context
section of your agent config.