Configuration-based dashboards for visualizing SQL data
.app.yml
) that specify both the data processing tasks and how to visualize the results.
Component | Description | Required |
---|---|---|
name | Unique identifier for the data app | Required |
description | Brief explanation of the app’s purpose | Optional |
tasks | SQL queries that prepare data for visualization | Required |
display | Visualization components to render the data | Required |
tasks
section defines SQL queries that will extract and transform data from your databases. Each task has the following structure:
Field | Description | Required |
---|---|---|
name | Identifier for the task (referenced in display) | Required |
type | The task type (currently only execute_sql is supported) | Required |
database | Database connection to use (defined in config.yml) | Required |
sql_query | Inline SQL query to execute | Required if sql_file not provided |
sql_file | Path to SQL file to execute | Required if sql_query not provided |
variables | Key-value pairs for variable substitution in queries | Optional |
cache | Cache configuration for query results | Optional |
export | Configuration for exporting query results | Optional |
display
section defines how to visualize the data produced by your tasks. Several visualization types are supported: